Plan: Todo Incluido
Tarifas por persona por noche
De | A | Habitación | Sgl | Dbl | Tpl | Junior 13-15 |
Mnr 4-12 |
PROMOCION |
05/ene/19 | 28/abr/19 | Master v. alberca | 14568.00 | 9712.00 | 8093.00 | 3308.00 | 1920.00 | |
Master v. mar | 16125.00 | 10750.00 | 8959.00 | 3308.00 | 1920.00 | |||
Parlor v. mar | 16983.00 | 11322.00 | 9435.00 | 3308.00 | 1920.00 | |||
Master f. mar | 17839.00 | 11893.00 | 9910.00 | 3308.00 | 1920.00 | |||
Gobernador | 18813.00 | 12542.00 | 10452.00 | 3308.00 | 1920.00 | |||
Wellness suite | 20097.00 | 13398.00 | -- | 3308.00 | 1920.00 | |||
Grand Class | 20722.00 | 13814.00 | -- | 3308.00 | 1920.00 | |||
29/abr/19 | 19/dic/19 | Master v. alberca | 12424.00 | 8283.00 | 6903.00 | 3308.00 | 1920.00 | |
Master v. mar | 14099.00 | 9399.00 | 7833.00 | 3308.00 | 1920.00 | |||
Parlor v. mar | 14955.00 | 9970.00 | 8309.00 | 3308.00 | 1920.00 | |||
Master f. mar | 15424.00 | 10283.00 | 8569.00 | 3308.00 | 1920.00 | |||
Gobernador | 16437.00 | 10958.00 | 9132.00 | 3308.00 | 1920.00 | |||
Wellness suite | 16864.00 | 11243.00 | -- | 3308.00 | 1920.00 | |||
Grand Class | 17569.00 | 11713.00 | -- | 3308.00 | 1920.00 | |||
01/ago/19 | 12/ago/19 | Master v. alberca | 12066.00 | 8044.00 | 6703.00 | 1805.00 | Gratis | Verano radiante 5, prev 15 sep |
Master v. mar | 12873.00 | 8582.00 | 7152.00 | 1805.00 | Gratis | |||
Parlor v. mar | 13413.00 | 8942.00 | 7452.00 | 1805.00 | Gratis | |||
Master suite f. mar | 13817.00 | 9211.00 | 7676.00 | 1805.00 | Gratis | |||
1 BDR Governor | 14432.00 | 9621.00 | 8018.00 | 1805.00 | Gratis | |||
Wellness suite | 14894.00 | 9929.00 | -- | 1805.00 | Gratis | |||
Grand Class suite | 15432.00 | 10288.00 | -- | 1805.00 | Gratis | |||
13/ago/19 | 31/ago/19 | Master v. alberca | 11430.00 | 7620.00 | 6350.00 | 1805.00 | Gratis | Verano radiante 5, prev 15 sep |
Master v. mar | 12197.00 | 8131.00 | 6776.00 | 1805.00 | Gratis | |||
Parlor v. mar | 12707.00 | 8471.00 | 7059.00 | 1805.00 | Gratis | |||
Master suite f. mar | 13089.00 | 8726.00 | 7272.00 | 1805.00 | Gratis | |||
1 BDR Governor | 13671.00 | 9114.00 | 7595.00 | 1805.00 | Gratis | |||
Wellness suite | 14111.00 | 9407.00 | -- | 1805.00 | Gratis | |||
Grand Class suite | 14621.00 | 9747.00 | -- | 1805.00 | Gratis | |||
01/sep/19 | 30/sep/19 | Master v. alberca | 10796.00 | 7197.00 | 5998.00 | 1805.00 | 1045.00 | Verano radiante 5, prev 15 sep |
Master v. mar | 11519.00 | 7679.00 | 6399.00 | 1805.00 | 1045.00 | |||
Parlor v. mar | 12000.00 | 8000.00 | 6667.00 | 1805.00 | 1045.00 | |||
Master suite f. mar | 12362.00 | 8241.00 | 6868.00 | 1805.00 | 1045.00 | |||
1 BDR Governor | 12912.00 | 8608.00 | 7173.00 | 1805.00 | 1045.00 | |||
Wellness suite | 13326.00 | 8884.00 | -- | 1805.00 | 1045.00 | |||
Grand Class suite | 13808.00 | 9205.00 | -- | 1805.00 | 1045.00 | |||
01/oct/19 | 31/oct/19 | Master v. alberca | 10796.00 | 7197.00 | 5998.00 | 1805.00 | 1045.00 | Verano radiante 5, prev 15 sep |
Master v. mar | 11519.00 | 7679.00 | 6399.00 | 1805.00 | 1045.00 | |||
Parlor v. mar | 12000.00 | 8000.00 | 6667.00 | 1805.00 | 1045.00 | |||
Master suite f. mar | 12362.00 | 8241.00 | 6868.00 | 1805.00 | 1045.00 | |||
1 BDR Governor | 12912.00 | 8608.00 | 7173.00 | 1805.00 | 1045.00 | |||
Wellness suite | 13326.00 | 8884.00 | -- | 1805.00 | 1045.00 | |||
Grand Class suite | 13808.00 | 9205.00 | -- | 1805.00 | 1045.00 | |||
01/nov/19 | 30/nov/19 | Master v. alberca | 11430.00 | 7620.00 | 6350.00 | 1805.00 | 1045.00 | Verano radiante 5, prev 15 sep |
Master v. mar | 12197.00 | 8131.00 | 6776.00 | 1805.00 | 1045.00 | |||
Parlor v. mar | 12707.00 | 8471.00 | 7059.00 | 1805.00 | 1045.00 | |||
Master suite f. mar | 13089.00 | 8726.00 | 7272.00 | 1805.00 | 1045.00 | |||
1 BDR Governor | 13671.00 | 9114.00 | 7595.00 | 1805.00 | 1045.00 | |||
Wellness suite | 14111.00 | 9407.00 | -- | 1805.00 | 1045.00 | |||
Grand Class suite | 14621.00 | 9747.00 | -- | 1805.00 | 1045.00 | |||
01/dic/19 | 18/dic/19 | Master v. alberca | 10796.00 | 7197.00 | 5998.00 | 1805.00 | 1045.00 | Verano radiante 5, prev 15 sep |
Master v. mar | 11519.00 | 7679.00 | 6399.00 | 1805.00 | 1045.00 | |||
Parlor v. mar | 12000.00 | 8000.00 | 6667.00 | 1805.00 | 1045.00 | |||
Master suite f. mar | 12362.00 | 8241.00 | 6868.00 | 1805.00 | 1045.00 | |||
1 BDR Governor | 12912.00 | 8608.00 | 7173.00 | 1805.00 | 1045.00 | |||
Wellness suite | 13326.00 | 8884.00 | -- | 1805.00 | 1045.00 | |||
Grand Class suite | 13808.00 | 9205.00 | -- | 1805.00 | 1045.00 |
El crédito del spa no es transferible, no acumulativo; no aplica para hidroterapia, boutique de spa, salón de belleza ni cabañas.
El internet de alta velocidad está sujeto a cargo adicional.
Cena obligatoria de Año Nuevo: Si es menor a 7 nchs , el costo es de $180 usd Adulto / $90 usd Mnr.
Incluye: Hospedaje en Parlot Suite ó master suite de lujo, programa de ejercicios Tai Chi - Pilates - Yoga - meditación.
*COD PVP Y EBB5-14: 2 menoresgratis / $500 de credito en spa y Golf por adulto por noche no acumulable, no tranferible, no reembolsable / 10% de descuento en boutique. COD 3FRO-2EX: noches gratis acumulables / $500 de credito en spa y golf por adulto por noche / 10% descuento en boutique / nado con delfines por adulto por estancia con minimo 3 noches.