Direccion: Carr. Chetumal-Puerto. Juárez Km. 309
de | a | Tipo de hab. | Sgl | Dbl | Tpl | cdpl | Menor 3-16 años | 2do Mnr 3-12 | Promoción |
---|---|---|---|---|---|---|---|---|---|
29/dic/18 | 05/ene/19 | Doble estándar | 4765.00 | 3965.00 | 3767.00 | 3668.00 | 1983.00 | 1983.00 | TM1828249 |
Doble superior | 4891.00 | 4091.00 | 3887.00 | 3784.00 | 2046.00 | 2046.00 | min 5 noches | ||
Junior suite | 5269.00 | 4469.00 | 4246.00 | 4135.00 | 2235.00 | 2235.00 | |||
Junior suite superior | 5395.00 | 4595.00 | 4365.00 | 4251.00 | 2298.00 | 2298.00 | |||
Doble familiar | 5395.00 | 4595.00 | 4365.00 | 4251.00 | 2298.00 | 2298.00 | |||
Junior suite vista mar | 5647.00 | 4847.00 | 4606.00 | 4485.00 | 2424.00 | 2424.00 | |||
06/ene/19 | 31/ene/19 | Doble estándar | 3740.00 | 2940.00 | 2793.00 | 2719.00 | 1470.00 | 1470.00 | TM1828249 |
Doble superior | 3866.00 | 3066.00 | 2914.00 | 2837.00 | 1533.00 | 1533.00 | min 3 noches | ||
Junior suite | 4244.00 | 3444.00 | 3272.00 | 3186.00 | 1722.00 | 1722.00 | |||
Junior suite superior | 4370.00 | 3570.00 | 3393.00 | 3303.00 | 1785.00 | 1785.00 | |||
Doble familiar | 4370.00 | 3570.00 | 3393.00 | 3303.00 | 1785.00 | 1785.00 | |||
Junior suite vista mar | 4622.00 | 3822.00 | 3631.00 | 3535.00 | 1911.00 | 1911.00 | |||
01/feb/19 | 13/abr/19 | Doble estándar | 4091.00 | 3291.00 | 3126.00 | 3044.00 | 1646.00 | 1646.00 | TM1828249 |
Doble superior | 4217.00 | 3417.00 | 3246.00 | 3160.00 | 1709.00 | 1709.00 | min 3 noches | ||
Junior suite | 4595.00 | 3795.00 | 3605.00 | 3511.00 | 1898.00 | 1898.00 | |||
Junior suite superior | 4321.00 | 3921.00 | 3724.00 | 3626.00 | 1961.00 | 1961.00 | |||
Doble familiar | 4721.00 | 3921.00 | 3724.00 | 3626.00 | 1961.00 | 1961.00 | |||
Junior suite vista mar | 4973.00 | 4173.00 | 3965.00 | 3861.00 | 2087.00 | 2087.00 | |||
14/abr/19 | 27/abr/19 | Doble estándar | 4152.00 | 3352.00 | 3184.00 | 3101.00 | 1676.00 | 1676.00 | TM1828249 |
Doble superior | 4278.00 | 3478.00 | 3304.00 | 3217.00 | 1739.00 | 1739.00 | min 4 noches | ||
Junior suite | 4656.00 | 3856.00 | 3664.00 | 3567.00 | 1928.00 | 1928.00 | |||
Junior suite superior | 4782.00 | 3982.00 | 3783.00 | 3683.00 | 1991.00 | 1991.00 | |||
Doble familiar | 4782.00 | 3982.00 | 3783.00 | 3683.00 | 1991.00 | 1991.00 | |||
Junior suite vista mar | 5034.00 | 4234.00 | 4023.00 | 3918.00 |
2117.00 |
2117.00 | |||
28/abr/19 | 30/jun/19 | Doble estándar | 3016.00 | 2216.00 | 2031.00 | 1939.00 | 1108.00 | 1108.00 | TM1828249 |
Doble superior | 3142.00 | 2342.00 | 2147.00 | 2049.00 | 1171.00 | 1171.00 | min 2 noches | ||
Junior suite | 3520.00 | 2720.00 | 2494.00 | 2380.00 | 1360.00 | 1360.00 | |||
Junior suite superior | 3646.00 | 2846.00 | 2609.00 | 2490.00 | 1423.00 | 1423.00 | |||
Doble familiar | 3646.00 | 2846.00 | 2609.00 | 2490.00 | 1423.00 | 1423.00 | |||
Junior suite vista mar | 3898.00 | 3098.00 | 2841.00 | 2712.00 | 1549.00 | 1549.00 | |||
01/may/19 | 30/jun/19 | Doble estándar | 3078.00 | 1924.00 | 1828.00 | 1779.00 | Gratis | 962.00 | SP1928959 |
Doble vista jardin | 3138.00 | 1984.00 | 1885.00 | 1835.00 | Gratis | 992.00 | Prev 30 jun | ||
Doble superior | 3179.00 | 2024.00 | 1923.00 | 1873.00 | Gratis | 1012.00 | |||
Junior suite | 3481.00 | 2327.00 | 2211.00 | 2152.00 | Gratis | 1214.00 | |||
Junior suite superior | 3582.00 | 2428.00 | 2306.00 | 2246.00 | Gratis | 1214.00 | |||
Doble familiar | 3783.00 | 2629.00 | 2498.00 | 2432.00 | Gratis | 1315.00 | |||
Junior suite vista mar | 3986.00 | 2831.00 | 2690.00 | 2619.00 | Gratis | 1416.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 3401.00 | 2601.00 | 2471.00 | 2406.00 | 1301.00 | 1301.00 | TM1828249 |
Doble superior | 3527.00 | 2727.00 | 2592.00 | 2524.00 | 1364.00 | 1364.00 | min 3 noches | ||
Junior suite | 3905.00 | 3105.00 | 2951.00 | 2873.00 | 1553.00 | 1553.00 | |||
Junior suite superior | 4031.00 | 3231.00 | 3071.00 | 2990.00 | 1616.00 | 1616.00 | |||
Doble familiar | 4031.00 | 3231.00 | 3071.00 | 2990.00 | 1616.00 | 1616.00 | |||
Junior suite vista mar | 4283.00 | 3483.00 | 3309.00 | 3222.00 | 1742.00 | 1742.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 3393.00 | 2121.00 | 2115.00 | 1962.00 | 1061.00 | 1061.00 | SP1928959 |
Doble vista jardin | 3448.00 | 2176.00 | 2067.00 | 2012.00 | 1088.00 | 1088.00 | Prev 30 jun | ||
Doble superior | 3484.00 | 2212.00 | 2101.00 | 2046.00 | 1106.00 | 1106.00 | |||
Junior suite | 3756.00 | 2484.00 | 2360.00 | 2298.00 | 1242.00 | 1242.00 | |||
Junior suite superior | 3847.00 | 2575.00 | 2446.00 | 2382.00 | 1288.00 | 1288.00 | |||
Doble familiar | 3847.00 | 2575.00 | 2446.00 | 2382.00 | 1288.00 | 1288.00 | |||
Junior suite vista mar | 4028.00 | 2756.00 | 2618.00 | 2549.00 | 1378.00 | 1378.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 2811.00 | 2011.00 | 1843.00 | 1759.00 | 1006.00 | 1006.00 | TM1828249 |
Doble superior | 2937.00 | 2137.00 | 1958.00 | 1869.00 | 1069.00 | 1069.00 | min 02 noches | ||
Junior suite | 3315.00 | 2515.00 | 2306.00 | 2201.00 | 1258.00 | 1258.00 | Excepto 13 al 16 sep, 2019 min 3 noches | ||
Junior suite suiteperior | 3441.00 | 2641.00 | 2420.00 | 2310.00 | 1321.00 | 1321.00 | |||
Doble familiar | 3441.00 | 2641.00 | 2420.00 | 2310.00 | 1321.00 | 1321.00 | |||
Junior suite vista mar | 3693.00 | 2893.00 | 2653.00 | 2532.00 | 1447.00 | 1447.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 2722.00 | 1702.00 | 1617.00 | 1574.00 | Gratis | 851.00 | SP1928959 |
Doble vista jardin | 2780.00 | 1759.00 | 1671.00 | 1627.00 | Gratis | 880.00 | Prev 30 jun | ||
Doble superior | 2818.00 | 1798.00 | 1708.00 | 1663.00 | Gratis | 899.00 | |||
Junior suite | 3105.00 | 2085.00 | 1981.00 | 1929.00 | Gratis | 1043.00 | |||
Junior suit suiteperior | 3201.00 | 2181.00 | 2072.00 | 2017.00 | Gratis | 1091.00 | |||
Doble familiar | 3201.00 | 2181.00 | 2072.00 | 2017.00 | Gratis | 1091.00 | |||
Junior suite vista mar | 3393.00 | 2372.00 | 2254.00 | 2194.00 | Gratis | 1186.00 | |||
01/nov/19 | 21/dic/19 | Doble estándar | 3401.00 | 2126.00 | 2020.00 | 1966.00 | 1063.00 | 1063.00 |
Ro tmc 2020 pso |
Doble vista jardin | 3469.00 | 2193.00 | 2083.00 | 2029.00 | 1097.00 | 1097.00 | SP1928915 | ||
Doble superior | 3514.00 | 2238.00 | 2126.00 | 2070.00 | 1119.00 | 1119.00 |
prev, 30 abr | ||
Junior suite | 3850.00 | 2574.00 | 2446.00 | 2381.00 | 1287.00 | 1287.00 |
min 02 noches | ||
Doble familiar | 3962.00 | 2687.00 | 2552.00 | 2485.00 | 1344.00 | 1344.00 |
Excepto 16 al 19 nov, 2019 min 3 noches | ||
Junior suit suiteperior | 3962.00 | 2687.00 | 2552.00 | 2485.00 | 1344.00 | 1344.00 |
|||
Junior suite vista mar | 4186.00 | 2911.00 | 2765.00 | 2693.00 | 1456.00 | 1456.00 |
|||
22/dic/19 | 28/dic/19 | Doble estándar | 7043.00 | 4402.00 | 4182.00 | 4072.00 | 2201.00 | 2201.00 |
Ro tmc 2020 pso |
Doble vista jardin | 7119.00 | 4477.00 | 4142.00 | 4254.00 | 2239.00 | 2239.00 |
SP1928915 | ||
Doble superior | 7169.00 | 4528.00 | 4301.00 | 4188.00 |
2264.00 |
2264.00 |
prev, 30 abr | ||
Junior suite | 7547.00 | 4906.00 | 4661.00 | 4538.00 | 2453.00 | 2453.00 |
min 05 noches | ||
Doble familiar | 7673.00 | 5032.00 | 4780.00 | 4654.00 | 2516.00 | 2516.00 |
|||
Junior suit suiteperior | 7673.00 | 5032.00 | 4780.00 | 4654.00 | 2516.00 | 2516.00 |
|||
Junior suite vista mar | 7925.00 | 5284.00 | 5020.00 | 4888.00 | 2642.00 | 2642.00 |
|||
29/dic/19 | 05/ene/20 | Doble estándar | 7332.00 | 4583.00 | 4354.00 | 4239.00 | 2292.00 | 2292.00 |
Ro tmc 2020 pso |
Doble vista jardin | 7408.00 | 4659.00 | 4426.00 | 4309.00 | 2330.00 | 2330.00 |
SP1928915 | ||
Doble superior | 7458.00 | 4709.00 | 4474.00 | 4356.00 | 2355.00 | 2355.00 |
prev, 30 abr | ||
Junior suite | 7836.00 | 5087.00 | 4833.00 | 4706.00 | 2544.00 | 2544.00 |
min 05 noches | ||
Doble familiar | 7962.00 | 5213.00 | 4953.00 | 4822.00 | 2607.00 | 2607.00 |
|||
Junior suit suiteperior | 7962.00 | 5213.00 | 4953.00 | 4822.00 | 2607.00 | 2607.00 |
|||
Junior suite vista mar | 8214.00 | 5465.00 | 5192.00 | 5055.00 | 2733.00 | 2733.00 |
|||
06/ene/20 | 31/ene/20 | Doble estándar | 4455.00 | 2785.00 | 2645.00 | 2576.00 | 1393.00 | 1393.00 |
Ro tmc 2020 pso |
Doble vista jardin | 4514.00 | 2844.00 | 2701.00 | 2630.00 | 1422.00 | 1422.00 |
SP1928915 | ||
Doble superior | 4553.00 | 2883.00 | 2739.00 | 2667.00 | 1442.00 | 1442.00 |
prev, 30 abr | ||
Junior suite | 4848.00 | 3178.00 | 3019.00 | 2939.00 | 1589.00 | 1589.00 |
min 03 noches | ||
Doble familiar | 4946.00 | 3276.00 | 3112.00 | 3030.00 | 1638.00 | 1638.00 |
|||
Junior suit suiteperior | 4946.00 | 3276.00 | 3112.00 | 3030.00 | 1638.00 | 1638.00 |
|||
Junior suite vista mar | 5143.00 | 3473.00 | 3299.00 | 3212.00 | 1737.00 | 1737.00 |
|||
01/feb/20 | 13/abr/20 | Doble estándar | 5083.00 | 3177.00 | 3018.00 | 2939.00 | 1589.00 | 1589.00 |
Ro tmc 2020 pso |
Doble vista jardin | 5148.00 | 3242.00 | 3080.00 | 2999.00 | 1621.00 | 1621.00 |
SP1928915 | ||
Doble superior | 5191.00 | 3285.00 | 3121.00 | 3039.00 | 1643.00 | 1643.00 |
prev, 30 abr | ||
Junior suite | 5516.00 | 3610.00 | 3430.00 | 3339.00 | 1805.00 | 1805.00 |
min 03 noches | ||
Doble familiar | 5624.00 | 3719.00 | 3533.00 | 3440.00 | 1860.00 | 1860.00 |
|||
Junior suit suiteperior | 5624.00 | 3719.00 | 3533.00 | 3440.00 | 1860.00 | 1860.00 |
|||
Junior suite vista mar | 5841.00 | 3935.00 | 3739.00 | 3640.00 | 1968.00 | 1968.00 |
|||
14/abr/20 | 27/abr/20 | Doble estándar | 6208.00 | 3880.00 | 3686.00 | 3589.00 | 1940.00 | 1940.00 |
Ro tmc 2020 pso |
Doble vista jardin | 6284.00 | 3956.00 | 3758.00 | 3659.00 | 1978.00 | 1978.00 |
SP1928915 | ||
Doble superior | 6334.00 | 4006.00 | 3806.00 | 3706.00 | 2003.00 | 2003.00 |
prev, 30 abr | ||
Junior suite | 6712.00 | 4384.00 | 4165.00 | 4056.00 | 2192.00 | 2192.00 |
min 04 noches | ||
Doble familiar | 6838.00 | 4510.00 | 4285.00 | 4172.00 | 2255.00 | 2255.00 | |||
Junior suit suiteperior | 6838.00 | 4510.00 | 4285.00 | 4172.00 | 2255.00 | 2255.00 |
|||
Junior suite vista mar | 7090.00 | 4762.00 | 4524.00 | 4405.00 | 2381.00 | 2381.00 |
|||
28/abr/20 | 30/jun/20 | Doble estándar | 3847.00 | 2404.00 | 2284.00 | 2224.00 | 1202.00 | 1202.00 |
Ro tmc 2020 pso |
Doble vista jardin | 3923.00 | 2480.00 | 2356.00 | 2294.00 | 1240.00 | 1240.00 |
SP1928915 | ||
Doble superior | 3973.00 | 2530.00 | 2404.00 | 2341.00 | 1265.00 | 1265.00 |
prev, 30 abr | ||
Junior suite | 4351.00 | 2908.00 | 2763.00 | 2690.00 | 1454.00 | 1454.00 |
min 02 noches | ||
Doble familiar | 4477.00 | 3034.00 | 2883.00 | 2807.00 | 1517.00 | 1517.00 |
|||
Junior suit suiteperior | 4477.00 | 3034.00 | 2883.00 | 2807.00 | 1517.00 | 1517.00 |
|||
Junior suite vista mar | 4729.00 | 3286.00 | 3122.00 | 3040.00 | 1643.00 | 1643.00 |
|||
01/jul/20 | 15/ago/20 | Doble estándar | 4336.00 | 2710.00 | 2575.00 | 2507.00 | 1355.00 | 1355.00 |
Ro tmc 2020 pso |
Doble vista jardin | 4405.00 | 2780.00 | 2641.00 | 2571.00 | 1390.00 | 1390.00 |
SP1928915 | ||
Doble superior | 4451.00 | 2826.00 | 2685.00 | 2614.00 | 1413.00 | 1413.00 |
prev, 30 abr | ||
Junior suite | 4799.00 | 3174.00 | 3015.00 | 2936.00 | 1587.00 | 1587.00 |
min 03 noches | ||
Doble familiar | 4915.00 | 3290.00 | 3125.00 | 3043.00 | 1645.00 | 1645.00 |
|||
Junior suit suiteperior | 4915.00 | 3290.00 | 3125.00 | 3043.00 | 1645.00 | 1645.00 |
|||
Junior suite vista mar | 5147.00 | 3522.00 | 3346.00 | 3258.00 | 1761.00 | 1761.00 |
|||
16/ago/20 | 31/oct/20 | Doble estándar | 3080.00 | 1926.00 | 1829.00 | 1781.00 | 963.00 | 963.00 |
Ro tmc 2020 pso |
Doble vista jardin | 3145.00 | 1991.00 |
1891.00 |
1841.00 | 996.00 | 996.00 |
SP1928915 | ||
Doble superior | 3189.00 | 2034.00 | 1932.00 | 1882.00 | 1017.00 | 1017.00 |
prev, 30 abr | ||
Junior suite | 3514.00 | 2359.00 | 2241.00 | 2182.00 | 1180.00 | 1180.00 |
min 02 noches | ||
Doble familiar | 3622.00 | 2468.00 | 2344.00 | 2283.00 | 1234.00 | 1234.00 |
Excepto 13al 16 sep, 2020 min 3 noches |
||
Junior suit suiteperior | 3622.00 | 2468.00 | 2344.00 | 2283.00 | 1234.00 | 1234.00 |
|||
Junior suite vista mar | 3839.00 | 2684.00 | 2550.00 | 2483.00 | 1342.00 | 1342.00 |