Servicios: Todo incluido, tarifas por persona por noche.
De: | A: | Tipo de hab. | Sgl | Dbl | Tpl | Menor 3-12 años | 2do menor | Promoción |
---|---|---|---|---|---|---|---|---|
29/dic/18 | 05/ene/19 | Doble estándar | 6015.00 | 4815.00 | 4574.00 | 2408.00 | 2408.00 | TM1828249 |
Doble superior | 6141.00 | 4941.00 | 4695.00 | 2471.00 | 2471.00 | min 5 noches |
||
Doble vista piscina | 6267.00 | 5067.00 | 4814.00 | 2534.00 | 2534.00 | |||
Junior suite | 6519.00 | 5319.00 | 5053.00 | 2660.00 | 2660.00 | |||
Doble familiar | 6645.00 | 5445.00 | 5174.00 | 2723.00 | 2723.00 | |||
06/ene/19 | 31/ene/19 | Doble estándar | 4631.00 | 3431.00 | 3259.00 | 1716.00 | 1716.00 | TM1828249 |
Doble superior | 4757.00 | 3557.00 | 3380.00 | 1779.00 | 1779.00 | min 3 noches | ||
Doble vista piscina | 4883.00 | 3683.00 | 3499.00 | 1842.00 | 1842.00 | |||
Junior suite | 5135.00 | 3935.00 | 3738.00 | 1968.00 | 1968.00 | |||
Doble familiar | 5261.00 | 4061.00 | 3859.00 | 2031.00 | 2031.00 | |||
01/feb/19 | 13/abr/19 | Doble estándar | 4999.00 | 3799.00 | 3609.00 |
1900.00 |
1900.00 | TM1828249 |
Doble superior | 5125.00 | 3925.00 | 3730.00 | 1963.00 | 1963.00 | min 3 noches | ||
Doble vista piscina | 5251.00 | 4051.00 | 3849.00 | 2026.00 | 2026.00 | |||
Junior suite | 5503.00 | 4303.00 | 4088.00 | 2152.00 | 2152.00 | |||
Doble familiar | 5629.00 | 4429.00 | 4208.00 | 2215.00 | 2215.00 | |||
14/abr/19 | 27/abr/19 | Doble estándar | 5071.00 | 3871.00 | 3677.00 | 1936.00 | 1936.00 | TM1828249 |
Doble superior | 5197.00 | 3997.00 | 3798.00 | 1999.00 | 1999.00 | min 4 noches | ||
Doble vista piscina | 5323.00 | 4123.00 | 3917.00 | 2062.00 | 2062.00 | |||
Junior suite | 5575.00 | 4375.00 | 4156.00 | 2188.00 | 2188.00 | |||
Doble familiar | 5701.00 | 4501.00 | 4277.00 | 2251.00 | 2251.00 | |||
28/abr/19 | 30/jun/19 | Doble estándar | 3913.00 | 2713.00 | 2487.00 | 1357.00 | 1357.00 | TM1828249 |
Doble superior | 4039.00 | 2839.00 | 2604.00 | 1420.00 | 1420.00 | min 2 noches |
||
Doble vista piscina | 4165.00 | 2965.00 | 2719.00 | 1483.00 | 1483.00 | |||
Junior suite | 4417.00 | 3217.00 | 2950.00 | 1609.00 | 1609.00 | |||
Doble familiar | 4543.00 | 3343.00 | 3066.00 | 1672.00 | 1672.00 | |||
01/may/19 | 30/jun/19 | Doble estándar | 3601.00 | 2251.00 | 2139.00 | Gratis | 1126.00 | SP1928959, prev 30 jun |
Doble vista al jardin | 3660.00 | 2310.00 | 2195.00 | Gratis | 1155.00 | min 2 noches |
||
Doble superior | 3699.00 | 2349.00 | 2232.00 | Gratis | 1175.00 | |||
Doble vista piscina | 3798.00 | 2448.00 | 2325.00 | Gratis | 1224.00 | |||
Junior suite | 3994.00 | 2644.00 | 2512.00 | Gratis | 1322.00 | |||
Doble familiar | 4092.00 | 2742.00 | 2605.00 | Gratis | 1371.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 4291.00 | 3091.00 | 2936.00 | 1546.00 | 1546.00 | TM1828249 |
Doble superior | 4417.00 | 3217.00 | 3056.00 | 1609.00 | 1609.00 | min 3 noches | ||
Doble vista piscina | 4543.00 | 3343.00 | 3176.00 | 1672.00 | 1672.00 | |||
Junior suite | 4795.00 | 3595.00 | 3415.00 | 1798.00 | 1798.00 | |||
Doble familiar | 4921.00 | 3721.00 | 3534.00 | 1861.00 | 1861.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 4073.00 | 2545.00 | 2418.00 | 1273.00 | 1273.00 | SP1928959, prev 30 jun |
Doble vista al jardin | 4127.00 | 2600.00 | 2470.00 | 1300.00 | 1300.00 | min 3 noches | ||
Doble superior | 4164.00 | 2636.00 | 2504.00 | 1318.00 | 1318.00 | |||
Doble vista piscina | 4254.00 | 2727.00 | 2591.00 | 1364.00 | 1364.00 | |||
Junior suite | 4436.00 | 2908.00 | 2763.00 | 1454.00 | 1454.00 | |||
Doble familiar | 4526.00 | 2999.00 | 2849.00 | 1500.00 | 1500.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 3907.00 | 2707.00 | 2481.00 | 1354.00 | 1354.00 | TM1828249 |
Doble superior | 4033.00 | 2833.00 | 2596.00 | 1417.00 | 1417.00 | min 2 noches |
||
Doble vista piscina | 4159.00 | 2959.00 | 2713.00 | 1480.00 | 1480.00 | Excepto nov 13 al 16, 2019 min 3 noches | ||
Junior suite | 4411.00 | 3211.00 | 2944.00 | 1606.00 | 1606.00 | |||
Doble familiar | 4537.00 | 3337.00 | 3058.00 | 1669.00 | 1669.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 3224.00 | 2015.00 | 1915.00 | Gratis | 1008.00 | SP1928959, prev 30 jun |
Doble vista al jardin | 3281.00 | 2072.00 | 1969.00 | Gratis | 1036.00 | min 2 noches | ||
Doble superior | 3319.00 | 2110.00 | 2005.00 | Gratis | 1055.00 | Excepto nov 13 al 16, 2019 min 3 noches | ||
Doble vista piscina | 3413.00 | 2204.00 | 2094.00 | Gratis | 1102.00 | |||
Junior suite | 3602.00 | 2393.00 | 2274.00 | Gratis | 1197.00 | |||
Doble familiar | 3697.00 | 2488.00 | 2364.00 | Gratis | 1244.00 | |||
01/nov/19 | 21/dic/19 | Doble estándar | 3897.00 |
2436.00 |
2314.00 | 1218.00 | 1218.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 3961.00 | 2500.00 | 2375.00 | 1250.00 | 1250.00 | SP1928921 | ||
Doble superior | 4004.00 | 2543.00 | 2416.00 | 1272.00 | 1272.00 | min 2 noches |
||
Doble vista piscina | 4111.00 | 2650.00 | 2518.00 | 1325.00 | 1325.00 | Excepto: noviembre 16 al 19, 2019 estancia min 3 noches | ||
Junior suite | 3425.00 | 2864.00 | 2721.00 | 1432.00 | 1432.00 | |||
Doble familiar | 4432.00 | 2972.00 | 2823.00 | 1486.00 | 1486.00 | |||
22/dic/19 | 28/dic/19 | Doble estándar | 8451.00 | 5282.00 | 5018.00 | 2641.00 | 2641.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 8527.00 | 5357.00 | 5090.00 | 2679.00 | 2679.00 | SP1928921 | ||
Doble superior | 8577.00 | 5408.00 | 5137.00 | 2704.00 | 2704.00 | min 5 noches | ||
Doble vista piscina | 8703.00 | 5534.00 | 5257.00 | 2767.00 | 2767.00 | |||
Junior suite | 8955.00 | 5786.00 | 5497.00 | 2893.00 | 2893.00 | |||
Doble familiar | 9081.00 | 5912.00 | 5616.00 | 2956.00 | 2956.00 | |||
29/dic/19 | 05/ene/20 | Doble estándar | 8800.00 | 5500.00 | 5225.00 | 2750.00 | 2750.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 8876.00 | 5576.00 | 5297.00 | 2788.00 | 2788.00 | SP1928921 | ||
Doble superior | 8926.00 | 5626.00 | 5345.00 | 2813.00 | 2813.00 | min 5 noches | ||
Doble vista piscina | 9052.00 | 5752.00 | 5465.00 | 2876.00 | 2876.00 | |||
Junior suite | 9304.00 | 6004.00 | 5704.00 | 3002.00 | 3002.00 | |||
Doble familiar | 9430.00 | 6130.00 | 5824.00 | 3065.00 | 3065.00 | |||
06/ene/20 | 31/ene/20 | Doble estándar | 5141.00 | 3213.00 | 3053.00 | 1607.00 | 1607.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 5198.00 | 3270.00 | 3107.00 | 1635.00 | 1635.00 | SP1928921 | ||
Doble superior | 5236.00 | 3308.00 | 3143.00 | 1654.00 | 1654.00 | min 3 noches | ||
Doble vista piscina | 5330.00 | 3402.00 | 3232.00 | 1701.00 | 1701.00 | |||
Junior suite | 5519.00 | 3591.00 | 3412.00 | 1796.00 | 1796.00 | |||
Doble familiar | 5614.00 | 3686.00 | 3502.00 | 1843.00 | 1843.00 | |||
01/feb/20 | 13/abr/20 | Doble estándar | 5886.00 | 3679.00 | 3495.00 | 1840.00 | 1840.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 5948.00 | 3742.00 | 3355.00 | 1871.00 | 1871.00 | SP1928921 | ||
Doble superior | 5990.00 | 3784.00 | 3594.00 | 1892.00 | 1892.00 | min 3 noches | ||
Doble vista piscina | 6095.00 | 3888.00 | 3694.00 | 1944.00 | 1944.00 | |||
Junior suite | 6304.00 | 4097.00 | 3893.00 | 2049.00 | 2049.00 | |||
Doble familiar | 6409.00 | 4202.00 | 3992.00 | 2101.00 | 2101.00 | |||
14/abr/20 | 27/abr/20 | Doble estándar | 7450.00 | 4656.00 | 4424.00 | 2328.00 | 2328.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 7525.00 | 4732.00 | 4496.00 | 2366.00 | 2366.00 | SP1928921 | ||
Doble superior | 7576.00 | 4782.00 | 4543.00 | 2391.00 | 2391.00 | min 4 noches | ||
Doble vista piscina | 7702.00 | 4908.00 | 4663.00 | 2454.00 | 2454.00 | |||
Junior suite | 7954.00 | 5160.00 | 4902.00 | 2580.00 | 2580.00 | |||
Doble familiar | 8080.00 | 5286.00 | 5022.00 | 2643.00 | 2643.00 | |||
28/abr/20 | 30/jun/20 | Doble estándar | 4616.00 | 2886.00 | 2742.00 | 1443.00 | 1443.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 4692.00 | 2961.00 | 2813.00 | 1481.00 | 1481.00 | SP1928921 | ||
Doble superior | 4742.00 | 3012.00 | 2861.00 | 1506.00 | 1506.00 | min 2 noches | ||
Doble vista piscina | 4868.00 | 3138.00 | 2981.00 | 1569.00 | 1569.00 | |||
Junior suite | 5120.00 | 3390.00 | 3220.00 | 1695.00 | 1695.00 | |||
Doble familiar | 5246.00 | 3516.00 | 3340.00 | 1758.00 | 1758.00 | |||
01/jul/20 | 15/ago/20 | Doble estándar | 4978.00 | 3111.00 | 2955.00 | 1556.00 | 1556.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 5044.00 | 3178.00 | 3019.00 | 1589.00 | 1589.00 | SP1928921 | ||
Doble superior | 5089.00 | 3222.00 | 3061.00 | 1611.00 | 1611.00 | min 3 noches | ||
Doble vista piscina | 5200.00 | 3333.00 | 3166.00 | 1667.00 | 1667.00 | |||
Junior suite | 5421.00 | 3555.00 | 3377.00 | 1778.00 | 1778.00 | |||
Doble familiar | 5532.00 | 3665.00 | 3482.00 | 1833.00 | 1833.00 | |||
16/ago/20 | 31/oct/20 | Doble estándar | 3568.00 | 2230.00 | 2119.00 | 1115.00 | 1115.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr |
Doble vista al jardin | 3631.00 | 2293.00 | 2179.00 |
1147.00 |
1147.00 | SP1928921 | ||
Doble superior | 3673.00 | 2335.00 | 2218.00 | 1168.00 | 1168.00 | min 2 noches | ||
Doble vista piscina | 3778.00 | 2440.00 | 2318.00 | 1220.00 | 1220.00 | Excepto: 13 al 16 de septiembre, 2020 estancia min 3 noches | ||
Junior suite | 3987.00 | 2649.00 | 2516.00 | 1325.00 | 1325.00 | |||
Doble familiar | 4091.00 | 2753.00 | 2616.00 | 1377.00 | 1377.00 | |||