Servicios:Todo incluido. tarifas por persona por noche.
De: | A: | Tipo de hab. | Sgl | Dbl | Tpl | Cpl | Menor 3-16 años | 2do menor | Promoción |
---|---|---|---|---|---|---|---|---|---|
29/dic/18 | 05/ene/19 | Junior suite | 6389.00 | 5189.00 | 4930.00 | 4800.00 | 2595.00 | 2595.00 | TM1828249 |
Junior suite familiar | 7272.00 | 6072.00 | 5769.00 | 5617.00 | 3036.00 | 3036.00 | min 5 noches |
||
Junior suite v. piscina | 7272.00 | 6072.00 | 5769.00 | 5617.00 | 3036.00 | 3036.00 | |||
Junior suite superior | 7397.00 | 6197.00 | 5888.00 | 5733.00 | 3099.00 | 3099.00 | |||
Junior suite superior familiar | 7397.00 | 6197.00 | 5888.00 | 5733.00 | 3099.00 | 3099.00 | |||
06/ene/19 | 31/ene/19 | Junior suite | 5404.00 | 4204.00 | 3994.00 | 3889.00 | 2102.00 | 2102.00 | TM1828249 |
Junior suite familiar | 6287.00 | 5087.00 | 4833.00 | 4706.00 | 2544.00 | 2544.00 | min 3 noches |
||
Junior suite v. piscina | 6287.00 | 5087.00 | 4833.00 | 4706.00 | 2544.00 | 2544.00 | |||
Junior suite superior | 6412.00 | 5212.00 | 4952.00 | 4822.00 | 2606.00 | 2606.00 | |||
Junior suite superior familiar | 6412.00 | 5212.00 | 4952.00 | 4822.00 | 2606.00 | 2606.00 | |||
01/feb/19 | 13/abr/19 | Junior suite | 5987.00 | 4787.00 | 4547.00 | 4428.00 | 2394.00 | 2394.00 | TM1828249 |
Junior suite familiar | 6869.00 | 5696.00 | 5386.00 | 5245.00 | 2835.00 | 2835.00 | min 3 noches |
||
Junior suite v. piscina | 6869.00 | 5669.00 | 5386.00 | 5245.00 | 2835.00 | 2835.00 | |||
Junior suite superior | 6995.00 | 5795.00 | 5505.00 | 5361.00 | 2898.00 | 2898.00 | |||
Junior suite superior familiar | 6995.00 | 5795.00 | 5505.00 | 5361.00 | 2898.00 | 2898.00 | |||
14/abr/19 | 27/abr/19 | Junior suite | 6077.00 | 4877.00 | 4633.00 | 4512.00 | 2439.00 | 2439.00 | TM1828249 |
Junior suite familiar | 6960.00 | 5760.00 | 5472.00 | 5328.00 | 2880.00 | 2880.00 | min 4 noches |
||
Junior suite v. piscina | 6960.00 | 5760.00 | 5472.00 | 5328.00 | 2880.00 | 2880.00 | |||
Junior suite superior | 7085.00 | 5885.00 | 5592.00 | 5444.00 | 2943.00 | 2943.00 | |||
Junior suite superior familiar | 7085.00 | 5885.00 | 5592.00 | 5444.00 | 2943.00 | 2943.00 | |||
28/abr/19 | 30/jun/19 | Junior suite | 4595.00 | 3395.00 | 3112.00 | 2970.00 | 1698.00 | 1698.00 | TM1828249 |
Junior suite familiar | 5477.00 | 4277.00 | 3921.00 | 3743.00 | 2139.00 | 2139.00 | min 2 noches |
||
Junior suite v. piscina | 5477.00 | 4277.00 | 3921.00 | 3743.00 | 2139.00 | 2139.00 | |||
Junior suite superior | 5603.00 | 4403.00 | 4036.00 | 3853.00 | 2202.00 | 2202.00 | |||
Junior suite superior familiar | 5603.00 | 4403.00 | 4036.00 | 3853.00 | 2202.00 | 2202.00 | |||
01/may/19 | 30/jun/19 | Junior suite | 4469.00 | 2794.00 | 2654.00 | 2584.00 | Gratis | 1397.00 | SP1928959, prev 30 jun |
Junior suite v. piscina | 5201.00 | 3526.00 | 3350.00 | 3261.00 | Gratis | 1763.00 | min 2 noches | ||
Junior suite familiar | 5201.00 | 3526.00 | 3350.00 | 3261.00 | Gratis | 1763.00 | |||
Junior suite superior | 5306.00 | 3630.00 | 3449.00 | 3358.00 | Gratis | 1815.00 | |||
Junior suite superior familiar | 5306.00 | 3630.00 | 3449.00 | 3358.00 | Gratis | 1815.00 | |||
Junior suite superior star prestige | 6142.00 | 4467.00 | 4244.00 | 4132.00 | Gratis | 2234.00 | |||
01/jul/19 | 15/ago/19 | Junior suite | 4937.00 | 3737.00 | 3550.00 | 3457.00 | 1869.00 | 1869.00 | TM1828249 |
Junior suite familiar | 5820.00 | 4620.00 | 4389.00 | 4274.00 | 2310.00 | 2310.00 | min 3 noches |
||
Junior suite v. piscina | 5820.00 | 4620.00 | 4389.00 | 4274.00 | 2310.00 | 2310.00 | |||
Junior suite superior | 5945.00 | 4745.00 | 4509.00 | 4390.00 | 2373.00 | 2373.00 | |||
Junior suite superior familiar | 5945.00 | 4745.00 | 4509.00 | 4390.00 | 2373.00 | 2373.00 | |||
01/jul/19 | 15/ago/19 | Junior suite | 4949.00 | 3093.00 | 2939.00 | 2862.00 | Gratis | Gratis | SP1928959, prev 30 jun |
Junior suite v. piscina | 5611.00 | 3755.00 | 3567.00 | 3473.00 | Gratis | Gratis | min 3 noches | ||
Junior suite familiar | 5611.00 | 3755.00 | 3567.00 | 3473.00 | Gratis | Gratis | |||
Junior suite superior | 5705.00 | 3849.00 | 3657.00 | 3561.00 | Gratis | Gratis | |||
Junior suite superior familiar | 5705.00 | 3849.00 | 3657.00 | 3561.00 | Gratis | Gratis | |||
Junior suite superior star prestige | 6461.00 | 4605.00 | 4375.00 | 4260.00 | Gratis | Gratis | |||
16/ago/19 | 31/oct/19 | Junior suite | 4409.00 | 3209.00 | 2942.00 | 2808.00 | 1605.00 | 1605.00 | TM1828249 |
Junior suite familiar | 5292.00 | 4092.00 | 3751.00 | 3581.00 | 2046.00 | 2046.00 | min 2 noches |
||
Junior suite v. piscina | 5292.00 | 4092.00 | 3751.00 | 3581.00 | 2046.00 | 2046.00 | Excepto 13 al 16 sep, 2019 min 3 noches |
||
suite superior | 5417.00 | 4217.00 | 3866.00 | 3691.00 | 2109.00 | 2109.00 | |||
Junior suite superior familiar | |||||||||
16/ago/19 | 31/oct/19 | Junior suite | 4013.00 | 2508.00 | 2383.00 | 2320.00 | Gratis | 1254.00 | SP1928959, prev 30 jun |
Junior suite v. piscina | 4719.00 | 3214.00 | 3053.00 | 2973.00 | Gratis | 1607.00 | min 2 noches |
||
Junior suite familiar | 4719.00 | 3214.00 | 3053.00 | 2973.00 | Gratis | 1607.00 | Excepto 13 al 16 sep, 2019 min 3 noches |
||
Junior suite superior | 4820.00 | 3315.00 | 3149.00 | 3066.00 | Gratis | 1658.00 | |||
Junior suite superior familiar | 4820.00 | 3315.00 | 3149.00 | 3066.00 | Gratis | 1658.00 | |||
Junior suite superior star prestige | 5626.00 | 4121.00 | 3915.00 | 3812.00 | Gratis | 2061.00 | |||
01/nov/19 | 21/dic/19 | Junior suite | 4653.00 | 2909.00 | 2763.00 | 2691.00 | 1455.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 5421.00 | 3676.00 | 3492.00 | 3400.00 | 1838.00 | SP1928921 | |||
Junior suite familiar | 5421.00 | 3676.00 | 3492.00 |
3400.00 |
1838.00 | min 2 noches |
|||
Junior suite superior | 5530.00 | 3786.00 | 3596.00 | 3502.00 | 1893.00 | Excepto 16 al 19 nov, 2019 min 3 noches |
|||
Junior suite superior familiar | 5530.00 | 3786.00 | 3596.00 | 3502.00 | 1893.00 | ||||
Junior suite superior star prestige | 6407.00 | 4663.00 | 4429.00 | 4313.00 | 2332.00 | ||||
22/dic/19 | 28/dic/19 | Junior suite | 9859.00 | 6162.00 | 5854.00 | 5700.00 | 3081.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 10741.00 | 7044.00 | 6692.00 | 6516.00 | 3522.00 | SP1928921 | |||
Junior suite familiar | 10741.00 | 7044.00 | 6692.00 | 6516.00 | 3522.00 | min 5 noches |
|||
Junior suite superior | 10867.00 | 7170.00 | 6811.00 | 6632.00 | 3585.00 | ||||
Junior suite superior familiar | 10867.00 | 7170.00 | 6811.00 | 6632.00 | 3585.00 | ||||
Junior suite superior star prestige | 11875.00 | 8178.00 | 7769.00 | 7565.00 | 4089.00 | ||||
29/dic/19 | 05/ene/20 | Junior suite | 10266.00 | 6416.00 | 6096.00 | 5935.00 | 3208.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 11148.00 | 7298.00 | 6934.00 | 6751.00 | 3649.00 | SP1928921 | |||
Junior suite familiar | 11148.00 | 7298.00 | 6934.00 | 6751.00 | 3649.00 | min 5 noches |
|||
Junior suite superior | 11274.00 | 7424.00 | 7053.00 | 6868.00 | 3712.00 | ||||
Junior suite superior familiar | 11274.00 | 7424.00 | 7053.00 | 6868.00 | 3712.00 | ||||
Junior suite superior star prestige | 12282.00 | 8432.00 | 8011.00 | 7800.00 | 4216.00 | ||||
06/ene/20 | 31/ene/20 | Junior suite | 6157.00 | 3848.00 | 3656.00 | 3560.00 | 1924.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 6837.00 | 4528.00 | 4301.00 | 4188.00 | 2264.00 | SP1928921 | |||
Junior suite familiar | 6837.00 | 4528.00 | 4301.00 | 4188.00 | 2264.00 | min 3 noches |
|||
Junior suite superior | 6934.00 | 4625.00 | 4393.00 | 4278.00 | 2313.00 | ||||
Junior suite superior familiar | 6934.00 | 4625.00 | 4393.00 | 4278.00 | 2313.00 | ||||
Junior suite superior star prestige | 7710.00 | 5401.00 | 5131.00 | 4996.00 | 2701.00 | ||||
01/feb/20 | 13/abr/20 | Junior suite | 7033.00 | 4396.00 | 4176.00 | 4066.00 | 2198.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 7783.00 | 5145.00 | 4888.00 | 4759.00 | 2573.00 | SP1928921 | |||
Junior suite familiar | 7783.00 | 5145.00 | 4888.00 | 4759.00 | 2573.00 | min 3 noches |
|||
Junior suite superior | 7890.00 | 5252.00 | 4990.00 | 4858.00 | 2626.00 | ||||
Junior suite superior familiar | 7890.00 | 5252.00 | 4990.00 | 4858.00 | 2626.00 | ||||
Junior suite superior star prestige | 8746.00 | 6109.00 | 5804.00 | 5651.00 | 3155.00 | ||||
14/abr/20 | 27/abr/20 | Junior suite | 8691.00 | 5432.00 | 5161.00 | 5025.00 | 2716.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 9573.00 | 6314.00 | 5999.00 | 5841.00 | 3157.00 | SP1928921 | |||
Junior suite familiar | 9573.00 | 6314.00 | 5999.00 | 5841.00 | 3157.00 | min 4 noches |
|||
Junior suite superior | 9699.00 | 6440.00 | 6118.00 | 5957.00 | 3220.00 | ||||
Junior suite superior familiar | 9699.00 | 6440.00 | 6118.00 | 5957.00 | 3220.00 | ||||
Junior suite superior star prestige | 10707.00 | 7449.00 | 7076.00 | 6890.00 | 3724.00 | ||||
28/abr/20 | 30/jun/20 | Junior suite | 5384.00 | 3366.00 | 3198.00 | 3113.00 | 1683.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 6266.00 | 4248.00 | 4035.00 | 3929.00 | 2124.00 | SP1928921 | |||
Junior suite familiar | 6266.00 | 4248.00 | 4035.00 | 3929.00 | 2124.00 | min 2 noches |
|||
Junior suite superior | 6392.00 | 4374.00 | 4155.00 | 4046.00 | 2187.00 | ||||
Junior suite superior familiar | 6392.00 | 4374.00 | 4155.00 | 4046.00 | 2187.00 | ||||
Junior suite superior star prestige | 7400.00 | 5382.00 | 5113.00 | 4978.00 | 2691.00 | ||||
01/jul/20 | 15/ago/20 | Junior suite | 6005.00 | 3753.00 | 3566.00 | 3472.00 | 1877.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 6808.00 | 4556.00 | 4328.00 | 4214.00 | 2278.00 | SP1928921 | |||
Junior suite familiar | 6808.00 | 4556.00 | 4328.00 | 4214.00 | 2278.00 | min 3 noches |
|||
Junior suite superior | 6923.00 | 4671.00 | 4437.00 | 4320.00 | 2336.00 | ||||
Junior suite superior familiar | 6923.00 | 4671.00 | 4437.00 | 4320.00 | 2336.00 | ||||
Junior suite superior star prestige | 7840.00 | 5588.00 | 5309.00 | 5169.00 | 2794.00 | ||||
16/ago/20 | 31/oct/20 | Junior suite | 4264.00 | 2665.00 | 2532.00 | 2465.00 | 1333.00 | Ro tmc 2020 pso lindo & maya, prev 30 abr | |
Junior suite v. piscina | 5014.00 | 3415.00 | 3244.00 | 3159.00 | 1708.00 | SP1928921 | |||
Junior suite familiar | 5014.00 | 3415.00 | 3244.00 | 3159.00 | 1708.00 | min 2 noches |
|||
Junior suite superior | 5121.00 | 3522.00 | 3346.00 | 3258.00 | 1761.00 | Excepto 13 al 17 sep, 2020 min 3 noches |
|||
Junior suite superior familiar | 5121.00 | 3522.00 | 3346.00 | 3258.00 | 1761.00 | ||||
Junior suite superior star prestige | 5978.00 | 4379.00 | 4160.00 | 4050.00 | 2190.00 | ||||