Domicilio: Paseo Xaman-ha Lote 2, Playacar, 77710 Playa del Carmen, Q.R.
Ubicación: Riviera Maya
de | a | Tipo de hab. | Sgl | Dbl | Tpl | Cpl | Menor 3-16 años | 2 do menor | Promoción |
---|---|---|---|---|---|---|---|---|---|
06/ene/19 | 31/ene/19 | Doble estándar | 3873.00 | 3073.00 | 2920.00 | 2843.00 | 1537.00 | 1537.00 | TM1828250 |
Doble superior | 4125.00 | 3325.00 | 3160.00 | 3076.00 | 1663.00 | 1663.00 | min 3 noches | ||
Junior suite | 4377.00 | 3577.00 | 3399.00 | 3310.00 | 1789.00 | 1789.00 | |||
Doble familiar | 4504.00 | 3704.00 | 3519.00 | 3427.00 | 1852.00 | 1852.00 | |||
Junior suite ocean front | 4881.00 | 4081.00 | 3878.00 | 3776.00 | 2041.00 | 2041.00 | |||
Junior suite ocean front superior | 5133.00 | 4333.00 | 4117.00 | 4009.00 | 2167.00 | 2167.00 | |||
01/feb/19 | 13/abr/19 | Doble estándar | 4236.00 | 3436.00 | 3264.00 | 3178.00 | 1718.00 | 1718.00 | TM1828250 |
Doble superior | 4488.00 | 3688.00 | 3504.00 | 3412.00 | 1844.00 | 1844.00 | min 3 noches | ||
Junior suite | 4740.00 | 3940.00 | 3743.00 | 3645.00 | 1970.00 | 1970.00 | |||
Doble familiar | 4867.00 | 4067.00 | 3864.00 | 3762.00 | 2034.00 | 2034.00 | |||
Junior suite ocean front | 5244.00 | 4444.00 | 4222.00 | 4111.00 | 2222.00 | 2222.00 | |||
Junior suite ocean front superior | 5496.00 | 4696.00 | 4462.00 | 4344.00 | 2348.00 | 2348.00 | |||
11/feb/19 | 31/mar/19 | Doble estándar | 4679.00 | 2925.00 | 2779.00 | 2706.00 | Gratis | 1463.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 4773.00 | 3019.00 | 2868.00 | 2792.00 | Gratis | 1510.00 | min 3 noches | ||
Doble superior | 4866.00 | 3111.00 | 2956.00 | 2878.00 | Gratis | 1556.00 | |||
Junior suite | 5052.00 | 3298.00 | 3133.00 | 3051.00 | Gratis | 1649.00 | |||
Doble familiar | 5145.00 | 3391.00 | 3222.00 | 3137.00 | Gratis | 1696.00 | |||
Junior suite ocean front | 5425.00 | 3671.00 | 3487.00 | 3396.00 | Gratis | 1836.00 | |||
Junior suite ocean front superior | 5612.00 | 3857.00 | 3665.00 | 3568.00 | Gratis | 1929.00 | |||
01/abr/19 | 13/abr/19 | Doble estándar | 3857.00 | 2411.00 | 2291.00 | 2230.00 | Gratis | 1206.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 4011.00 | 2565.00 | 2437.00 | 2373.00 | Gratis | 1283.00 | min 3 noches | ||
Doble superior | 4165.00 | 2719.00 | 2437.00 | 2373.00 | Gratis | 1283.00 | |||
Junior suite | 4165.00 | 2719.00 | 2583.00 | 2515.00 | Gratis | 1360.00 | |||
Doble familiar | 4242.00 | 2796.00 | 2656.00 | 2586.00 | Gratis | 1398.00 | |||
Junior suite ocean front | 4472.00 | 3026.00 | 2875.00 | 2799.00 | Gratis | 1513.00 | |||
Junior suite ocean front superior | 4626.00 | 3180.00 | 3021.00 | 2941.00 | Gratis | 1590.00 | |||
14/abr/19 | 27/abr/19 | Doble estándar | 4300.00 | 3500.00 | 3325.00 | 3237.00 | 1750.00 | 1750.00 | TM1828250 |
Doble superior | 4552.00 | 3752.00 | 3565.00 | 3471.00 | 1876.00 | 1876.00 | min 4 noches | ||
Junior suite | 4804.00 | 4004.00 | 3804.00 |
3704.00 |
2002.00 | 2002.00 | |||
Doble familiar | 4931.00 | 4131.00 | 3925.00 | 3821.00 | 2066.00 | 2066.00 | |||
Junior suite ocean front | 5308.00 | 4508.00 | 4283.00 | 4170.00 | 2254.00 | 2254.00 | |||
Junior suite ocean front superior | 5560.00 | 4760.00 | 4522.00 | 4403.00 | 2380.00 | 2380.00 | |||
14/abr/19 | 21/abr/19 | Doble estándar | 4053.00 | 2533.00 | 2407.00 | 2343.00 | Gratis | 1267.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 4130.00 | 2610.00 | 2480.00 | 2415.00 | Gratis | 1305.00 | min 4 noches | ||
Doble superior | 4206.00 | 2687.00 | 2553.00 | 2485.00 | Gratis | 1344.00 | |||
Junior suite | 4360.00 | 2841.00 | 2699.00 | 2628.00 | Gratis | 1421.00 | |||
Doble familiar | 4437.00 | 2918.00 | 2772.00 | 2699.00 | Gratis | 1459.00 | |||
Junior suite ocean front | 4667.00 | 3148.00 | 2991.00 | 2912.00 | Gratis | 1574.00 | |||
Junior suite ocean front superior | 4821.00 | 3302.00 | 3137.00 | 3054.00 | Gratis | 1651.00 | |||
22/abr/19 | 27/abr/19 | Doble estándar | 4053.00 | 2533.00 | 2407.00 | 2343.00 | Gratis | 1267.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 4130.00 | 2610.00 | 2480.00 | 2415.00 | Gratis | 1305.00 | min 4 noches | ||
Doble superior | 4206.00 | 2687.00 | 2553.00 | 2485.00 | Gratis | 1344.00 | |||
Junior suite | 4360.00 | 2841.00 | 2699.00 | 2628.00 | Gratis | 1421.00 | |||
Doble familiar | 4437.00 | 2918.00 | 2772.00 | 2699.00 | Gratis | 1459.00 | |||
Junior suite ocean front | 4667.00 | 3148.00 | 2991.00 | 2912.00 | Gratis | 1574.00 | |||
Junior suite ocean front superior | 4821.00 | 3302.00 | 3137.00 | 3054.00 | Gratis | 1651.00 | |||
28/abr/19 | 30/jun/19 | Doble estándar | 3177.00 | 2377.00 | 2179.00 | 2080.00 | 1189.00 | 1189.00 | TM1828250 |
Doble superior | 3429.00 | 2629.00 | 2411.00 | 2301.00 | 1315.00 | 1315.00 | min 2 noches | ||
Junior suite | 3681.00 | 2881.00 | 2642.00 | 2522.00 | 1441.00 | 1441.00 | Excepto 26 al 29 de abr, 2019 la estancia min es de 03 noches | ||
Doble familiar | 3808.00 | 3008.00 | 2758.00 | 2632.00 | 1504.00 | 1504.00 | |||
Junior suite ocean front | 4185.00 | 3385.00 | 3104.00 | 2963.00 | 1693.00 | 1693.00 | |||
Junior suite ocean front superior | 4437.00 | 3637.00 | 3335.00 | 3183.00 | 1819.00 | 1819.00 | |||
28/abr/19 | 30/jun/19 | Doble estándar | 3292.00 | 2058.00 | 1955.00 | 1904.00 | Gratis | 1029.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 3394.00 | 2159.00 | 2051.00 | 1998.00 | Gratis | 1080.00 | min 3 noches | ||
Doble superior | 3494.00 | 2260.00 | 2147.00 | 2090.00 | Gratis | 1130.00 | |||
Junior suite | 3695.00 | 2461.00 | 2338.00 | 2277.00 | Gratis | 1231.00 | |||
Doble familiar | 3796.00 | 2562.00 | 2434.00 | 2370.00 | Gratis | 1281.00 | |||
Junior suite ocean front | 4099.00 | 2865.00 | 2721.00 | 2650.00 | Gratis | 1432.00 | |||
Junior suite ocean front superior | 4300.00 | 3066.00 | 2913.00 | 2836.00 | Gratis | 1533.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 3581.00 | 2781.00 | 2642.00 | 2573.00 | 1391.00 | 1391.00 | TM1828250 |
Doble superior | 3833.00 | 3033.00 | 2882.00 | 2806.00 | 1517.00 | 1517.00 | min 3 noches | ||
Junior suite | 4085.00 | 3285.00 | 3122.00 | 3039.00 | 1643.00 | 1643.00 | |||
Doble familiar | 4212.00 | 3412.00 | 3242.00 | 3157.00 | 1706.00 | 1706.00 | |||
Junior suite ocean front | 4589.00 | 3789.00 | 3600.00 | 3506.00 | 1895.00 | 1895.00 | |||
Junior suite ocean front superior | 4841.00 | 4041.00 | 3335.00 | 3183.00 | 1819.00 | 1819.00 | |||
01/jul/19 | 15/ago/19 | Doble estándar | 3530.00 | 2207.00 | 2097.00 | 2041.00 | Gratis | 1104.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 3619.00 | 2296.00 | 2181.00 | 2123.00 | Gratis | 1148.00 | min 3 noches | ||
Doble superior | 3707.00 | 2383.00 | 2264.00 | 2205.00 | Gratis | 1192.00 | |||
Junior suite | 3883.00 | 2560.00 | 2432.00 | 2368.00 | Gratis | 1280.00 | |||
Doble familiar | 3971.00 | 2648.00 | 2516.00 | 2449.00 | Gratis | 1324.00 | |||
Junior suite ocean front | 4236.00 | 2912.00 | 2767.00 | 2694.00 | Gratis | 1456.00 | |||
Junior suite ocean front superior | 4412.00 | 3089.00 | 2934.00 | 2857.00 | Gratis | 1545.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 2977.00 | 2177.00 | 1996.00 | 1905.00 | 1089.00 | 1089.00 | TM1828250 |
Doble superior | 3229.00 | 2429.00 | 2227.00 | 2126.00 | 1215.00 | 1215.00 | min 2 noches | ||
Junior suite | 3481.00 | 2681.00 | 2458.00 | 2347.00 | 1341.00 | 1341.00 |
Excepto 13 al 16 de sep, 2019 la estancia min es de 03 noches |
||
Doble familiar | 3608.00 | 2808.00 | 2574.00 | 2457.00 | 1404.00 | 1404.00 | |||
Junior suite ocean front | 3985.00 | 3185.00 | 2920.00 | 2788.00 | 1593.00 | 1593.00 | |||
Junior suite ocean front superior |
4237.00 |
3437.00 | 3151.00 | 3008.00 | 1719.00 | 1719.00 | |||
16/ago/19 | 31/oct/19 | Doble estándar | 2530.00 | 1582.00 | 1503.00 | 1463.00 | Gratis | 791.00 | 0519 TQ CZ LAND, prev 28 feb |
Doble superior start prestige | 2614.00 | 1665.00 | 1582.00 | 1541.00 | Gratis | 833.00 | min 3 noches | ||
Doble superior | 2697.00 | 1748.00 | 1661.00 | 1617.00 | Gratis | 874.00 | |||
Junior suite | 2863.00 | 1914.00 | 1819.00 | 1771.00 | Gratis | 957.00 |
|
||
Doble familiar | 2946.00 | 1998.00 | 1898.00 | 1848.00 | Gratis | 999.00 | |||
Junior suite ocean front | 3196.00 | 2247.00 | 2135.00 | 2079.00 | Gratis | 1124.00 | |||
Junior suite ocean front superior | 3362.00 | 2413.00 | 2293.00 | 2232.00 | Gratis | 1207.00 |